Charges for Promotions & Events in Greenage
This rate chart details the different promotion channels and events available at Greenage and the associated charges from Greenage Owners Association (GOA).
Available Channels for Promotions and Events
Physical Advertisements
| Type | Location | Size Print | Per Week | Per Month | Per Quarter |
| Standee | All Blocks | 5"x2" | 10000 | 25000 | 60000 |
| Standee | Per Block | 5"x2" | 3000 | 8000 | 20000 |
| Standees | Club House | 5"x2" | 5000 | 20000 | 60000 |
| Poster | All Blocks | A4 | 5000 | 15000 | 35000 |
| Poster | Per Block | A4 | 500 | 1800 | 5000 |
| Banner | Main Gate | 5"x5" | 6000 | 18000 | 42000 |
| Banner | Association Designated places | Max 5"x5" | 4000 | 10000 | 24000 |
| All rates in INR exlusive of GST | |||||
On Premises Promotion Stall
| Type | Rate(excl. GST) in INR | Hours | Details | ||
| Full day | 18000 | 8 | 10 ft x 10 ft space for stalls and standee | ||
| Electricity (if needed) - 5Amps will be provided | |||||
| No Canopy /Tables/Chairs provided | |||||
| Posters A4 for 1 week | |||||
| 3 Emails through Apnacomplex to all residents | |||||
| Half Day | 12000 | 4 | 10 ft x 10 ft space for stalls and standee | ||
| Electricity (if needed) - 5Amps will be provided | |||||
| No Canopy /Tables/Chairs provided | |||||
| Posters A4 for 1 week | |||||
| 2 Emails through Apnacomplex to all residents | |||||
| 2 Hours | 6000 | 2 | Conference Hall / Club House / Rooms | ||
| One time Email through Apnacomplex to all residents | |||||
| All rates in INR exlusive of GST | |||||
Flea Market
| Type | Base Cost per unit of 10x10 sq ft. | Min Units | Max Units | Min Rate | Max Rate | Max Hours |
| Full day | 4500 | 25 | 35 | 112500 | 157500 | 11 |
| All rates in INR exlusive of GST | ||||||
| 10 ft x 10 ft space for stalls and standee | ||||||
| Electricity (if needed) - 5 Amps will be provided | ||||||
| No Canopy /Tables/Chairs provided | ||||||
| 1 Flea market email through Apnacomplex to all residents | ||||||
GOA retains the right to approve or reject the requests from the sponsors and cancellation of events in case of unforeseen circumstances.
Please contact us at salarpuria-greenage+events@apnacomplex.com and greenage.association@gmail.com for any questions or clarifications.